- Bicycles (except children's bicycles) are almost always required to have a frame or serial number. Some manufacturers use a date-code as part of the serial number. For example, a Brompton uses YYMMXXX as their serial code, so a Brompton with a serial number of was manufactured in 2013.06 or June 2013.
- Mansell-Jones, 'Sunnyside,' Lodge Road, Croydon, Surrey, Patent No.Weight 10 lbs. Presented by Harry Green. Two earlier patents by the same inventor, Nos. And 7141/1899, show a similar result achieved by a system of spring-controlled toggles, which allowed the ends of the seat-stays to rise and fall, and the rear end of the.
- In 1969 the BSA and Triumph factories moved to a common numbering system used for both engines and frames. This system was used throughout the production run of the Tridents and the Rocket 3s. Engine and Frame numbers are composed of a model identifier, a two character date code (month and year) and a five digit, sequential serial number.
- Note: This is a sub-section of BSA. 1880 The Birmingham Small Arms Company went into bicycle manufacture. 1881 The first bicycle manufactured in any quantity by the Birmingham Small Arms Co was the 'Otto' Safety Bicycle. This early type of bicycle had its wheels side-by-side, instead of one wheel behind the other as later became the standard.
Bsa Bicycle Serial Number
Year | Model | Notes | Engine Number | Frame Number | Notes |
---|---|---|---|---|---|
1938 | 500cc | – | JM24 101 | JM24 101 | – |
1939 | 500cc | – | KM24 101 | KM24 101 | – |
1949 | 350cc | – | ZB32GS 101 | ZB31 101 | Rigid frames |
1949 | 500cc | – | ZB34GS 101 | ZB32S 101 | Spring frames |
1950 | 350cc | – | ZB32GS 2001 | ZB31 9001 | Rigid frames |
1950 | 500cc | – | ZB34GS 2001 | ZB32S 2001 | Spring frames |
1951 | 350cc | – | ZB32GS 3001 | ZB31 14001 | Rigid frames |
1951 | 500cc | – | ZB34GS 3001 | ZB32S 3001 | Spring frames |
1952 | 350cc | – | ZB32GS 4001 | ZB31 19001 | – |
1952 | 350cc | Clubmans & racing | ZB32GS 6001 | ZB31 19001 | Rigid frames |
1952 | 500cc | Sand castings | ZB34GS 4001 | ZB32S 4001 | Sprint frames |
1952 | 500cc | Die castings | ZB34GS 5001 | ZB32S 4001 | – |
1953 | 350cc | – | BB32GS 101 | BB31 101 | Rigid frames |
1953 | 500cc | – | BB34GS 101 | BB32S 101 | Spring frames |
1954 | 350cc | – | BB32GS1001 | CB32 101 | – |
1954 | 500cc | – | BB34GS 1001 | CB32 101 | – |
1954 | 350cc | – | CB32GS 101 | CB32 101 | – |
1954 | 500cc | – | CB34GS 1001 | CB32D 101 | – |
1954 | 500cc | Daytona Model | BB34GSD 101 | CB32D 101 | – |
1955 | 350cc | – | BB32GS 2001 | CB32 1501 | – |
1955 | 350cc | – | CB32GS 501 | CB32 1501 | – |
1955 | 500cc | – | BB34GS 2001 | CB32 1501 | – |
1955 | 500cc | – | CB34GS 501 | CB32 1501 | – |
1955 | 350cc | – | DB32GS 101 | CB32 1501 | – |
1955 | 500cc | – | DB34GS 501 | CB32 1501 | – |
1956 | 350cc | – | DB32GS 501 | CB32 4001 | – |
1956 | 500cc | – | DB34GS 501 | CB32 4001 | – |
1956 | 500cc | Revised Cyl. Head | DBD34GS 2001 | BB32R 301 | – |
1956 | 500cc | USA Short Circuit | DB34GS 501 | BB32R 301 | – |
1957 | 350cc | – | DB32GS 501 | CB32 4001 | – |
1957 | 500cc | – | DB34GS 501 | CB32 4001 | – |
1957 | 500cc | Revised Cyl. Head | DBD34GS 2001 | BB32 301 | – |
1957 | 500cc | USA Short Circuit | DB34GS 501 | BB32 301 | – |
1958 | 350cc | – | DB32GS | CB32 7001 | – |
1958 | 500cc | – | DBD34GS 3001 | CB32 7001 | – |
1959 | 350cc | – | DB32GS 1501 | CB32 7873 | – |
1959 | 500cc | – | DBD34GS 3753 | CB32 7873 | – |
1959 | 500cc | Catalina Scrambler | DBD34GS 3753 | CB32C 101 | – |
1960 | 350cc | – | DB32GS 1601 | CB32 8701 | – |
1960 | 500cc | – | DBD34GS 4601 | CB32 8701 | – |
1960 | 500cc | Catalina Scrambler | DBD34GS 4601 | CB32C 351 | – |
1961 | 350cc | – | DB32GS 1741 | CB32 10101 | – |
1961 | 500cc | – | DBD34GS 5684 | CB32 10101 | – |
1961 | 500cc | Catalina Scrambler | DBD34GS 5684 | CB32C 601 | – |
1962 | 350cc | – | DB32GS 1794 | CB32 11001 | – |
1962 | 500cc | – | DBD34GS 6504 | CB32 11001 | – |
1962 | 500cc | Catalina Scrambler | DBD34GS 6504 | CB32C 741 | – |
1963 | 500cc | – | DBD34GS 6881 | CB32 11451 | – |
1963 | 500cc | Catalina Scrambler | DBD34GS 6881 | CB32C 857 | – |
GCR817- Moderator
- Posts : 276
Join date : 2009-11-25
Location : Edmonton, AB
Bsa Bicycle Serial Numbers Database
This serial number is important for two reasons: one, if you don’t know what type of bike you have, you’ll be able to find that out with a simple bicycle serial number chart. Two, in case your bicycle gets stolen, you’ll be able to track it down since anyone, including the authorities, can identify the bike by serial number.
- Post n°1
BSA Airborne Bike
I had the good fortune of finding an airborne folding bicycle on a farm auction last week. The price was really good and the bike itself is almost complete (missing the original front brake and the pedals are postwar replacements). It is actually pretty light considering the materials used in its construction, but I still can't imagine strapping one on my back and wading into shore at Normandy! Or, jumping with one, if I had that qual!