-->
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Either way, an up to date Mac not only is a good quick fix but it also eliminates old software from your troubleshooting steps. I was recently experiencing some heavy crashing on an OS X 10.7.4 Mac. For some reason, any time I would try to use Quick Look, the Finder would crash.
Battery service. If you're experiencing an issue with your battery, your Mac notebook might not require a repair. These tips show you how to maximise your battery performance.If you can't turn on your Mac or if the screen turns black, follow these steps to resolve the issue. Your Mac notebook battery service might be covered by warranty, consumer law or AppleCare+. To uninstall Office for Mac 2011 move the applications to the Trash. Once you've removed everything, empty the Trash and restart your Mac to complete the process. Before you remove Office for Mac 2011, quit all Office applications and make sure there's nothing in Trash that you want to keep. Leave Office applications closed while you go through. Repairing Disk Permissions. To troubleshoot issues in microsoft office for macos 10.14. Refresh go-to templates. The template file normal.dot is created by Microsoft Word.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
May 11, 2021
Version 16.49 (21050901)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | B18650DF4FB639FAB03CE15D18C73F186EAC48715B700B7684F3C442D68B054A |
Office suite (without Teams) | Install package | CF605558A84F9E51E11D766196BE94C60EC236C17CBF7F2627BD5EEFD4CD98E4 |
Word | Install package Update package | 3B948F9031D337276EF87E9B372A7386EE846EFE929CD16714BAE596C9336F0C |
Excel | Install package Update package | 23B3D8AAE667F1728B026B44C0687234DE8229365716043BEA31CABF38E868F9 |
PowerPoint | Install package Update package | D8F32FC1031F6F7DC35EFA660FB81CE17AB6FCF6E6B861028FBE4A9FAA34ACEA |
Outlook | Install package Update package | 36DE5EFEE49F46A5218EDA14AC4C22D0ED7B631336E1FCD7CED46B03866D9722 |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
May 11, 2021 | 16.49 (21050901) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Learn how to get your Mac desktop or Mac notebook fixed and how much it will cost.
How do I get service for my Mac?
To get service for your Mac, you can make a reservation at an Apple Store or an Apple Authorised Service Provider. Make sure you know your Apple ID and password before your appointment. Depending on where you get service, you might be able to check the status of your repair online.
Hardware service may no longer be available for older Macs. Contact your local provider to enquire about available service options.
How much will it cost?
There's no charge if the issue is covered under warranty, AppleCare+ or consumer law. If your issue isn't covered, the price depends on the type of repair. Ask your service representative for an estimate.
Battery service
If you're experiencing an issue with your battery, your Mac notebook might not require a repair. These tips show you how to maximise your battery performance. If you can't turn on your Mac or if the screen turns black, follow these steps to resolve the issue.
Quick Repair Office For Mac
Your Mac notebook battery service might be covered by warranty, consumer law or AppleCare+. These prices are for out-of-warranty service. We might need to test your product to determine the final service fee.
MacBook Pro | Battery service |
---|---|
16-inch MacBook Pro | A$ 289 |
15-inch MacBook Pro with Retina display | A$ 299 |
13-inch MacBook Pro with Retina display | A$ 299 |
15-inch MacBook Pro | A$ 189 |
13-inch MacBook Pro | A$ 189 |
MacBook Air | Battery service |
---|---|
13-inch MacBook Air | A$ 189 |
11-inch MacBook Air | A$ 189 |
Pricing and terms might vary at other service providers. All prices are in Australian dollars and include GST. If shipping is required, we'll add an additional A$ 19.95 shipping fee.
Accessories
Apple-branded accessories are covered under the Apple One-Year Limited Warranty. Our warranty doesn’t cover batteries that wear down from normal use. If your accessory's battery is depleted and your warranty has expired, you can replace the accessory’s battery for a fee.
Office Quick Repair Mac
Product | Accessory battery service |
---|---|
Magic Keyboard with Touch ID | A$ 39 |
Magic Keyboard with Touch ID and Numeric Keypad | A$ 39 |
Magic Keyboard | A$ 39 |
Magic Keyboard with Numeric Keypad | A$ 39 |
Magic Mouse | A$ 39 |
Magic Trackpad | A$ 39 |
Pricing and terms might vary at other service providers. All prices are in Australian dollars and include GST. If shipping is required, we'll add an additional A$ 19.95 shipping fee.
Is your Mac covered by AppleCare+?
AppleCare+ gives you expert technical support and hardware coverage from Apple, including accidental damage protection. Each incident of accidental damage is subject to a service fee.
If you don't have AppleCare+, you'll pay the out-of-warranty fee for that type of repair.
Model | Screen or external enclosure only (with AppleCare+) | Other damage (with AppleCare+) |
---|---|---|
All Mac models | A$ 149 | A$ 429 |
These fees apply in Australia. All prices are in Australian dollars and include GST. AppleCare+ does not cover excessive physical damage, including catastrophic damage due to liquid contact or submersion, or damage caused by the presence of hazardous materials. Devices modified by unauthorised service providers are not eligible for AppleCare+ accidental damage coverage unless all original parts are returned to Apple.
Not sure if you're covered? Check if you have AppleCare+ coverage by entering your Mac's serial number.
Get ready for a service
Before you return your Mac to us, make sure to enable FileVault and back up your data. You may need the backup if your Mac needs to be reformatted during the repair process. Apple isn't responsible for lost data.
The Apple Limited Warranty
The Apple Limited Warranty covers your Mac and the accessories that come with it against manufacturing defects for one year from the date you bought your product. The Apple Limited Warranty is in addition to rights provided by consumer law.
Our warranty doesn't cover damage caused by accidents or unauthorised modifications. See the warranty for complete details. You can check your coverage status online and update your proof-of-purchase information if there's an error in our records. If our warranty, your AppleCare plan, or consumer law don't cover your repair, you'll pay out-of-warranty fees.
Consumer law
Your country or region may have consumer-protection laws for some repair issues.
Our guarantee after service
We guarantee our service, including replacement parts, for 90 days or the remaining term of your Apple warranty or AppleCare plan coverage, whichever is longer. We offer this whenever you get service from us or from an Apple Authorised Service Provider. This is in addition to rights provided by consumer law.